PTFE membrane
Product name: PTFE film/PTFE film/PTFE directional film
Material: PTFE
Product size, specifications, thickness can be customized according to demand
Color: multiple colors are available
Product features:
Wide temperature range, flame retardant, high temperature resistance
Smooth surface does not adhere, good self cleaning
Long service life, can prevent chemical corrosion and ultraviolet erosion, not easy to aging
Dielectric property is not conductive and can resist high voltage
Application scope:
Mainly used in chemical industry, iron and steel, metallurgy, carbon black, power generation, pharmaceutical, biochemical, microelectronics and laboratory supplies
PTFE film size:
PTFE薄膜 | |||||
厚 度(mm) | 宽 度(mm) | 长 度(m) | |||
Thickness | Tole. | Width | Length | Tolerance(%) | |
0.038 | ±0.01 | 13 19 25 30 38 50 | ±0.5 | 10 30 50 100 | +2.0 |
100 150 200 300 | ±1.0 | ||||
500 | +1.5 | ||||
0.05 | 6.5 13 19 25 30 38 50 | ±0.5 | *10 30 50 100 | ||
100 150 200 300 | ±1.0 | ||||
500 | +1.5 | ||||
0.08 | 6.5 13 19 25 38 50 | ±0.5 | |||
100 150 200 300 | ±1.0 | ||||
500 | +1.5 | ||||
0.10 | 6.5 13 19 25 38 50 | ±0.5 | |||
100 150 200 300 | ±1.0 | ||||
500 600 | +1.5 | ||||
0.13 | ±0.015 | 6.5 13 19 25 38 50 | ±0.5 | ||
100 150 200 300 | ±1.0 | ||||
500 600 | +1.5 | ||||
0.18 | 6.5 13 19 25 30 38 50 | ±0.5 | *10 30 | ||
100 150 200 300 | ±1.0 | ||||
500 600 | +1.5 | ||||
0.20 | 13 19 25 50 | ±0.5 | |||
100 150 200 300 | ±1.0 | ||||
500 | +1.5 | ||||
600 | ±2.0 | ||||
0.30 | ±0.03 | 100 150 200 300 | ±1.0 | 10 30 | |
500 | +1.5 | ||||
600 | ±2.0 | ||||
0.40 | ±0.04 | 100 150 200 300 | ±1.0 | ||
500 | +1.5 | ||||
600 | ±2.0 | ||||
0.50 | ±0.05 | 100 150 200 300 | ±1.0 | ||
500 | +1.5 | ||||
600 | ±2.0 | ||||
0.80 | ±0.08 | 100 150 200 300 | ±1.0 | ||
500 | +1.5 | ||||
600 | ±2.0 | ||||
1.00 | ±0.10 | 100 150 200 300 | ±1.0 | 10 | |
500 | +1.5 | ||||
600 | ±2.0 | ||||
PTFE membrane has a large number of pores during longitudinal and bidirectional tensile process. This is a new material. Can be combined with other fabrics, made into soot solid phase anti-corrosion filter bag or waterproof, breathable, windproof, warm rain gear sportswear. It is suitable for aseptic filtration of pharmaceutical compressed air, filtration of various solvents and filtration of high purity gas in electronic industry.
seal
1. Static seal: sandwich gasket; Seat belts; Elastic sealing belt;
2. Power seal (braided packing, sealing ring): V-type seal -- used for shaft, piston rod, valve; Turbopump internal seal; Ptfe and rubber composite sealing ring; Mechanical seal for telescopic bellows.
insulation
1. Class C wire and cable insulation materials;
2. Double water internal cooling turbogenerator stator, rotor aqueduct sleeve and thermocouple sleeve;
(3) Microwave insulation materials for hf communication equipment and radar;
4. Insulation materials for printed circuit boards, motors and transformers (including gas transformers);
5. Insulation materials for air conditioners, electric furnaces, various heaters and SULFUR hexafluoride circuit breakers
Resistance to temperature
1. Transmission gears of microwave oven, such as coupling and roller of microwave oven;
2. All kinds of high temperature resistant accessories for refrigerator, air conditioner, oxygen generator and compressor
3. Suitable for drying oven tray after cleaning silicon material. The material is used to spread on the surface of the tray to avoid the contact between silicon material and metal, and can also play a role of high temperature resistance, acid and alkali resistance.